cve-2024-38477/httpd-2.4.59/modules/cluster
2025-06-05 15:09:30 +02:00
..
config5.m4 First commit 2025-06-05 15:09:30 +02:00
Makefile.in First commit 2025-06-05 15:09:30 +02:00
mod_heartbeat.c First commit 2025-06-05 15:09:30 +02:00
mod_heartbeat.dsp First commit 2025-06-05 15:09:30 +02:00
mod_heartmonitor.c First commit 2025-06-05 15:09:30 +02:00
mod_heartmonitor.dsp First commit 2025-06-05 15:09:30 +02:00
NWGNUmakefile First commit 2025-06-05 15:09:30 +02:00
NWGNUmodheartbeat First commit 2025-06-05 15:09:30 +02:00
NWGNUmodheartmonitor First commit 2025-06-05 15:09:30 +02:00
README.heartbeat First commit 2025-06-05 15:09:30 +02:00
README.heartmonitor First commit 2025-06-05 15:09:30 +02:00

mod_heartmonitor

Collects the Apache Connection status data over multicast.

Example Configuration:
  # First parameter is the interface to listen on
  HeartbeatListen 239.0.0.1:27999
  # Absolute path, or relative path to ServerRoot
  HeartbeatStorage logs/hb.dat

Dependencies:
  Due to a bug in APR's apr_socket_recvfrom, version 1.2.12 or newer must be
  used:
    <http://svn.apache.org/viewvc?view=rev&revision=467600>

Consuming:
  This module atomically writes to the configured path, a list of servers, 
  along with metadata about them.
  
  Included data about each server:
    - IP Address
    - Busy Slots
    - Open Slots
    - Last Seen

  Every 5 seconds, this file will be updated with the current status of the 
  cluster.